DENAS Devices
Comparative table of DENAS and DiaDENS devices
| DENAS | DiaDENS-T | DiaDENS-PCM top seller! | |
| Therapy: | |||
| 1 Hz-9.9 Hz with step 0.1 Hz | + | ||
| 10 Hz | + | ||
| 20 Hz | + | + | |
| 60 Hz | + | + | |
| 77 Hz | + | + | + |
| 140 Hz | + | + | + |
| 200 Hz | + | + | |
| Diagnostics | |||
| TEST | + | ||
| SCREENING | + | + | |
| Programms: | |||
| MED | + | + | |
| 7710 | + | ||
| 77AM | + |
Contraindications to dens-therapy
The following contraindications exist while using DENAS apparatus by persons without medical education:
- presence of artificial heart pacemaker;
- the first month of pregnancy;
- self-aid in alcoholic intoxication;
- individual intolerance.








